<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Reporter&#187; Tidal &amp; Wave</title>
	<atom:link href="http://greenenergyreporter.com/category/tidal-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenenergyreporter.com</link>
	<description>Financial News and Policy Insights for Renewable Energy</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scotland’s Aquamarine Raises £6M</title>
		<link>http://greenenergyreporter.com/technology/tidal-wave/scottish-aquamarine-raises-6m/</link>
		<comments>http://greenenergyreporter.com/technology/tidal-wave/scottish-aquamarine-raises-6m/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:43:47 +0000</pubDate>
		<dc:creator>Terrence Murray</dc:creator>
				<category><![CDATA[Tidal & Wave]]></category>
		<category><![CDATA[Aquamarine Power]]></category>
		<category><![CDATA[BusinessGreen]]></category>
		<category><![CDATA[Scottish and Southern Energy]]></category>
		<category><![CDATA[SSE Renewables]]></category>

		<guid isPermaLink="false">http://greenenergyreporter.com/?p=9039</guid>
		<description><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/tidal.png" width="8" height="8" alt="" title="Tidal &amp; Wave" /><br/>Aquamarine Power, an Edinburgh-based developer of wave-powered electric generation technology, has secured £6 million ($8.91 million) from undisclosed investors to support construction of its 2.8 megawatts Oyster 2 wave power devise. According to BusinessGreen, which first reported the news, current investors include Scottish and Southern Energy, Scottish Enterprise, Norwegian investors and Sigma Capital Group. All [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/tidal.png" width="8" height="8" alt="" title="Tidal &amp; Wave" /><br/><p><a href="http://greenenergyreporter.com/wp-content/uploads/2010/03/iStock-Scottish-waves.jpg"><img class="size-thumbnail wp-image-7009 alignleft" title="iStock Scottish waves" src="http://greenenergyreporter.com/wp-content/uploads/2010/03/iStock-Scottish-waves-150x150.jpg" alt="" width="122" height="122" /></a></p>
<p>Aquamarine Power, an  Edinburgh-based developer of wave-powered electric generation technology, has secured £6 million ($8.91 million) from undisclosed investors to support construction of its 2.8 megawatts Oyster 2 wave power devise.<span id="more-9039"></span></p>
<p>According to BusinessGreen, which <a href="http://www.businessgreen.com/business-green/news/2265125/aquamarine-waves-hello" target="_blank">first reported the news</a>, current investors include Scottish and Southern Energy, Scottish Enterprise, Norwegian investors and Sigma Capital Group. All participated in this latest round.</p>
<p>To date Aquamarine has secured around £30m in funding.</p>
<p>SSE Renewables, the renewable energy unit of Scottish and Southern  Energy, has partnered with Aquamarine <a href="http://greenenergyreporter.com/2010/03/scottish-and-southerns-renewable-energy-sub-to-develop-400-mw-of-wave-powered-projects/" target="_blank">to develop up to 400 megawatts of of wave and tidal-powered electricity in and around the Scottish coast</a>.</p>
<p>The UK seeks to develop 1.2 gigawatts of marine energy off  the coast of Scotland.</p>
<p>Photo: iStockphoto</p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyreporter.com/technology/tidal-wave/scottish-aquamarine-raises-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Energy: Politically Attractive These Days, But Still Has Lots To Prove</title>
		<link>http://greenenergyreporter.com/technology/tidal-wave/wave-energy-politically-attractive-these-days-but-still-has-lots-to-prove/</link>
		<comments>http://greenenergyreporter.com/technology/tidal-wave/wave-energy-politically-attractive-these-days-but-still-has-lots-to-prove/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:01:43 +0000</pubDate>
		<dc:creator>Terrence Murray</dc:creator>
				<category><![CDATA[Tidal & Wave]]></category>
		<category><![CDATA[Gavin Newsom]]></category>
		<category><![CDATA[Governor Arnold Schwarzenegger]]></category>
		<category><![CDATA[Governor Charlie Crist]]></category>
		<category><![CDATA[Oregon Wave Energy Partners]]></category>
		<category><![CDATA[Pacific Gas and Electric]]></category>
		<category><![CDATA[Plains Exploration & Production]]></category>
		<category><![CDATA[San Francisco wave power]]></category>
		<category><![CDATA[Schwarzenegger Plains Exploration & Production]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://greenenergyreporter.com/?p=8035</guid>
		<description><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/tidal.png" width="8" height="8" alt="" title="Tidal &amp; Wave" /><br/>The fallout from the recent oil spill in the Gulf of Mexico has politicians who previously supported oil prospecting off the United States’ coasts running for cover. Left-leaning pundits have been quick to ridicule the deafening silence coming from the conservatives who little more than a year ago turned the phrase “drill baby drill” into [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/tidal.png" width="8" height="8" alt="" title="Tidal &amp; Wave" /><br/><p><a href="http://greenenergyreporter.com/wp-content/uploads/2010/05/iStock_waves-05.10.10.jpg"><img class="aligncenter size-medium wp-image-8040" title="iStock_waves 05.10.10" src="http://greenenergyreporter.com/wp-content/uploads/2010/05/iStock_waves-05.10.10-300x199.jpg" alt="" width="462" height="199" /></a></p>
<p>The fallout <a href="http://greenenergyreporter.com/2010/05/carol-browner-bp-spill-could-be-good-for-climate-bill/" target="_blank">from the recent oil spill in the Gulf of Mexico</a> has politicians who previously supported oil prospecting off the United States’ coasts running for cover. Left-leaning pundits have been quick to ridicule the deafening silence coming from the conservatives who little more than a year ago turned the phrase “drill baby drill” into a political mantra.</p>
<p><span id="more-8035"></span></p>
<p>However, centrists who were cautiously backing limited expansion of offshore drilling have also found themselves on shaky political ground. Florida Governor Charlie Crist, running for a senate seat as an independent, <a href="http://blogs.tampabay.com/buzz/2010/05/oil-spill-is-proof-that-drilling-is-safe-enough-or-clean-for-florida-crist-says.html" target="_blank">rapidly backed away from previous statements</a> he made calling for increased offshore drilling “as long as it was done cleanly and safely.” In California Governor Arnold Schwarzenegger publically announced <a href="http://articles.sfgate.com/2010-05-04/news/20883095_1_oil-drilling-plains-exploration-spill" target="_blank">that he no longer supports</a> a compromise plan worked out between several environmental groups and Houston-based oil company Plains Exploration &amp; Production that would have allowed the first new drilling off the California coast in 40 years.</p>
<p>Politics is a zero sum game, and while erstwhile supporters of drilling are busy backpedalling, supporters of alternative offshore energy technologies are watching their political stock rise. Politicians like San Francisco Mayor Gavin Newsom, a longtime proponent of wave energy and candidate for lieutenant governor of California, once seemed quixotic for their support of wave energy projects. Now they have an opportunity to paint themselves as prophetic. Last February Newson had trouble drumming up much mainstream enthusiasm when the city of San Francisco submitted a preliminary permit application to the federal government <a href="http://greenenergyreporter.com/2009/02/san-francisco-to-use-wave-energy-for-power/" target="_blank">to develop a wave power system</a> projected to generate between 10 to 30 megawatts of electricity and 100 fulltime jobs for San Franciscans. Now his environmental policies have <a href="http://www.gavinnewsom.com/policy/environment" target="_blank">pride of place in his campaign literature</a>, and his run for statewide office has new momentum.</p>
<p>Private companies with their finger in the political pie are also jockeying to promote their investment in wave energy. Pacific Gas and Electric (PG&amp;E), the utility that provides electricity to the northern two thirds of California, <a href="http://www.dailykos.com/story/2010/2/11/836137/-PGE-Political-Power-Grab" target="_blank">is a leading political donor</a> in the state. The company is the top corporate contributor to statewide political causes, pumping $28.5 million into initiatives on California’s upcoming June ballot. PG&amp;E has also been quick to tout its involvement with wave energy projects as evidence of its progressive politics. In 2007 the company inked a deal to buy two megawatts <a href="http://www.renewableenergyworld.com/rea/news/article/2010/05/making-a-splash-pg-e-dives-headlong-into-wave-power-project" target="_blank">of wave energy derived power by 2012</a>, making it the first utility in the United States to buy wave energy. It is also busy publicizing its recent permit application for a federal license to build a project with an estimated cost of more than $50 million off of the northern California coast. According to the company the project could be generating five megawatts of electricity by 2014.</p>
<p>Ironically, PG&amp;E could face a different kind of political fight in its latest wave power endeavor. The area eyed by the company for its wave power project are prime Dungeness crab fishing waters, and fisherman are worried that the project <a href="http://www.reuters.com/article/idUSN1325696420100413" target="_blank">may keep them out of catch zones and potentially damage their equipment</a>. Local fishermen have already retained counsel to negotiate with the utility, and PG&amp;E will have to tread lightly if it wants to project to build political capital and burnish its green credentials.</p>
<p>Of course, despite the new opportunity for supporters to portray wave energy as an alternative to offshore drilling, technological problems still trump political ones. No commercial wave farms exist in the United States, and Californian politicians and business leaders need look no further than Oregon to see large wave energy projects sidelined by economic and technological factors. In February Oregon Wave Energy Partners let its permit for a proposed 100 megawatt wave energy project off the <a href="http://theworldlink.com/articles/2010/04/28/news/doc4bd88204c442f516322051.txt" target="_blank">Coos county coast lapse</a>. Though the company filed to reinstate its permit in April, it is now focused on a project one twentieth the size off of Reedsport, Oregon.</p>
<p>The downsizing of the company’s ambitions underscores the real pitfalls of touting wave energy as an alternative to offshore drilling. Currently the productivity of wave farms does not rival the potential of offshore oil. Unless the political fallout from the Gulf of Mexico oil spill translates into a favorable regulatory climate for offshore alternatives, wave energy may remain a better political symbol than actual source of electricity.</p>
<p>Image: iStockphoto</p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyreporter.com/technology/tidal-wave/wave-energy-politically-attractive-these-days-but-still-has-lots-to-prove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish and Southern&#8217;s Renewable Energy Sub. To Develop 400 MW of Wave &amp; Tidal-Powered Projects</title>
		<link>http://greenenergyreporter.com/technology/tidal-wave/scottish-and-southerns-renewable-energy-sub-to-develop-400-mw-of-wave-powered-projects/</link>
		<comments>http://greenenergyreporter.com/technology/tidal-wave/scottish-and-southerns-renewable-energy-sub-to-develop-400-mw-of-wave-powered-projects/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:49:25 +0000</pubDate>
		<dc:creator>Terrence Murray</dc:creator>
				<category><![CDATA[Tidal & Wave]]></category>
		<category><![CDATA[Aquamarine Power]]></category>
		<category><![CDATA[Crown Estate]]></category>
		<category><![CDATA[E.on]]></category>
		<category><![CDATA[Iberdrola]]></category>
		<category><![CDATA[OpenHydro]]></category>
		<category><![CDATA[Scottish and Southern Energy]]></category>
		<category><![CDATA[ScottishPower]]></category>
		<category><![CDATA[SSE Renewables]]></category>
		<category><![CDATA[tidal and wave-powered]]></category>

		<guid isPermaLink="false">http://greenenergyreporter.com/?p=6997</guid>
		<description><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/tidal.png" width="8" height="8" alt="" title="Tidal &amp; Wave" /><br/>SSE Renewables, the renewable energy unit of Scottish and Southern Energy, was awarded exclusive rights to develop up to 400 megawatts of wave and tidal-powered electricity in and around the Scottish coast as part of a massive tender administered by the Crown Estate. The Crown Estate also awarded leases to Iberdrola of Spain, the U.K. unit of [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/tidal.png" width="8" height="8" alt="" title="Tidal &amp; Wave" /><br/><div id="attachment_7009" class="wp-caption alignleft" style="width: 137px"><a href="http://greenenergyreporter.com/wp-content/uploads/2010/03/iStock-Scottish-waves.jpg"><img class="size-medium wp-image-7009  " title="iStock Scottish waves" src="http://greenenergyreporter.com/wp-content/uploads/2010/03/iStock-Scottish-waves-199x300.jpg" alt="" width="127" height="161" /></a><p class="wp-caption-text">Scotland: The Saudi Arabia of tidal and wave power!</p></div>
<p>SSE Renewables, the renewable energy unit of Scottish and Southern Energy, was awarded exclusive rights to develop up to 400 megawatts of wave and tidal-powered electricity in and around the Scottish coast as part of a massive tender administered by the Crown Estate.</p>
<p>The Crown Estate also awarded leases to Iberdrola of Spain, the U.K. unit of ScottishPower, and Germany’s E.ON.<span id="more-6997"></span></p>
<p>SSE Renewable does not expect to begin constructing the projects until at least 2015, the company said in a statement released this morning.</p>
<p>Partnering on the SSE Renewables projects are Aquamarine Power, an Edinburgh-based developer of wave-powered electric generation technology and OpenHydro, a manufacturer and installer of tidal energy systems based in Dublin.</p>
<p>The four sites, all located in Scotland, are Costa Head (wave-powered project); Westray South (tidal stream-powered project); Brough Head (wave-powered project, to be developed in partnership with Aquamarine); and Cantick Head (tidal stream-powered project, to be developed in partnership with OpenHydro).</p>
<p>The Crown Estate and seeks to develop 1.2 gigawatts of marine energy off the coast of Scotland, according <a href="http://online.wsj.com/article/BT-CO-20100316-705759.html?mod=WSJ_latestheadlines" target="_blank">to the Wall Street Journal</a>.</p>
<p>Image: iStockphoto</p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyreporter.com/technology/tidal-wave/scottish-and-southerns-renewable-energy-sub-to-develop-400-mw-of-wave-powered-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Power Technology CEO Resigns</title>
		<link>http://greenenergyreporter.com/technology/tidal-wave/ocean-power-technology-ceo-resigns/</link>
		<comments>http://greenenergyreporter.com/technology/tidal-wave/ocean-power-technology-ceo-resigns/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:32:14 +0000</pubDate>
		<dc:creator>Terrence Murray</dc:creator>
				<category><![CDATA[Tidal & Wave]]></category>
		<category><![CDATA[Dr. George Taylor]]></category>
		<category><![CDATA[Mark Draper]]></category>
		<category><![CDATA[Ocean Power Technologies]]></category>
		<category><![CDATA[PowerBuoys Wave Hub]]></category>

		<guid isPermaLink="false">http://greenenergyreporter.com/?p=5605</guid>
		<description><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/tidal.png" width="8" height="8" alt="" title="Tidal &amp; Wave" /><br/>In a surprising development, Ocean Power Technologies (OPT) has announced that CEO Mark Draper is leaving the company  less than a year after taking the top position from company founder Dr. George Taylor, citing personal reasons.  AIM-listed OPT, which has developed the PowerBuoys generator, a water buoy that capture waves to generate electricity, has appointed [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/tidal.png" width="8" height="8" alt="" title="Tidal &amp; Wave" /><br/><div id="attachment_5606" class="wp-caption alignleft" style="width: 160px"><a href="http://greenenergyreporter.com/wp-content/uploads/2010/01/picture-31-150x150.png"><img class="size-full wp-image-5606" title="picture-31-150x150" src="http://greenenergyreporter.com/wp-content/uploads/2010/01/picture-31-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">The PowerBuoy </p></div>
<p>In a surprising development, Ocean Power Technologies (OPT) has announced that CEO Mark Draper is leaving the company  <a href="../../../../../2009/02/ocean-power-technologies-appoints-new-ceo/">less than a year</a> after taking the top position from company founder Dr. George Taylor, citing personal reasons.  AIM-listed OPT, which has developed the PowerBuoys generator, a water buoy that capture waves to generate electricity, has appointed Chief Financial Officer Charles Dunleavy to replace him.<span id="more-5605"></span></p>
<p>Mr. Dunleavy, 60, joined OPT in 1994 and has served as CFO since 2001. He has been a company director since 1990. The Company says it will appoint a new CFO.</p>
<p><a href="../../../../../2009/11/wave-power-developer-opt-gets-60m-funding-for-australian-utility-scale-power-project/">Last November</a> OPT received A$66.46 million ($60.65 million) grant from Australia’s Resources &amp; Energy Ministry to finance construction of a 19 megawatts wave power project on the Indian Ocean.</p>
<p>OPT has also deployed 10 PowerBuoys generators off Spain’s Atlantic Coast as part of a 1.39-megawatt project it’s developing with Iberdrola and is working on a utility-scale initiative with Lockheed Martin off the Oregon coast. Back in Europe, OPT is developing Wave Hub, a 20-megawatt project, in Cornwall, England.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyreporter.com/technology/tidal-wave/ocean-power-technology-ceo-resigns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wave Power Developer OPT Gets $60M Funding for Australian Utility-Scale Power Project</title>
		<link>http://greenenergyreporter.com/funding/wave-power-developer-opt-gets-60m-funding-for-australian-utility-scale-power-project/</link>
		<comments>http://greenenergyreporter.com/funding/wave-power-developer-opt-gets-60m-funding-for-australian-utility-scale-power-project/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:20:32 +0000</pubDate>
		<dc:creator>Terrence Murray</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Tidal & Wave]]></category>
		<category><![CDATA[George Taylor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Ocean Power Technologies]]></category>
		<category><![CDATA[OPT]]></category>
		<category><![CDATA[Victoria 19 MW]]></category>

		<guid isPermaLink="false">http://www.greenenergyreporter.com/?p=3912</guid>
		<description><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/funding.png" width="8" height="8" alt="" title="Funding" /><img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/tidal.png" width="8" height="8" alt="" title="Tidal &amp; Wave" /><br/>Ocean Power Technologies (NASDAQ:OPTT / LSE:OPT), the Pennington, N.J., -based developer of wave powered technology, has received A$66.46 million ($60.65 million) grant from Australia&#8217;s Resources &#38; Energy Ministry to finance construction of a 19 megawatts wave power project on the Indian Ocean. Once live the offshore facility, which will use the company&#8217;s PowerBuoy technology, is  [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/funding.png" width="8" height="8" alt="" title="Funding" /><img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/tidal.png" width="8" height="8" alt="" title="Tidal &amp; Wave" /><br/><p><strong>Ocean Power Technologies</strong> (NASDAQ:OPTT / LSE:OPT), the Pennington, N.J., -based developer of wave powered technology, has received A$66.46 million ($60.65 million) grant from Australia&#8217;s <strong>Resources &amp; Energy Ministry</strong> to finance construction of a 19 megawatts wave power project on the Indian Ocean. Once live the offshore facility, which will use the company&#8217;s <span>PowerBuoy technology</span>, is  expected to be one of the world&#8217;s first utility-scale wave power project.</p>
<p>OPT&#8217;s Australian unit will split the funding with project partner <strong>Leighton Contractors</strong>. The two companies have formed a special purpose company to oversee project construction, which is expected to start in the second quarter of 2010.  The wave power facility will be built over three phases, and is located off the city of Portland in the state of Victoria.</p>
<p>On the funding OPT founder and Chairman, Dr. <strong>George Taylor</strong>, who was born and raised in Australia, <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=155437&amp;p=irol-newsArticle&amp;ID=1352394&amp;highlight=" target="_blank">said</a>:</p>
<blockquote><p>Our Victoria, Australia project is expected to be one of the first utility-scale wave energy projects globally, and the latest example of OPT’s lead in turning wave energy technology into a commercial reality worldwide.</p></blockquote>
<p>Besides OPT the energy ministry <a href="http://minister.ret.gov.au/TheHonMartinFergusonMP/Pages/RENEWABLEENERGYDEMONSTRATIONPROGRAMFOURINNOVATIVEPROJECTSRECEIVE$235MILLION.aspx" target="_blank"> awarded a total of  A$235 million to three other clean energy projects</a>.</p>
<p>OPT&#8217;s energy ministry grant will only finance a portion of the project. The company plans to secure outside financing to complete the project.</p>
<p>Besides Australia, OPT is developing projects in Hawaii, Spain and the Pacific Northwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyreporter.com/funding/wave-power-developer-opt-gets-60m-funding-for-australian-utility-scale-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
