<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Reporter&#187; Solar</title>
	<atom:link href="http://greenenergyreporter.com/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenenergyreporter.com</link>
	<description>Financial News and Policy Insights for Renewable Energy</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solar Panel Maker Sulfurcell Close to Reaching Double Digit Module Efficiency</title>
		<link>http://greenenergyreporter.com/technology/solar/solar-panel-maker-sulfurcell-on-track-to-boost-panel-efficiency/</link>
		<comments>http://greenenergyreporter.com/technology/solar/solar-panel-maker-sulfurcell-on-track-to-boost-panel-efficiency/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:06:04 +0000</pubDate>
		<dc:creator>Terrence Murray</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Boris von Bormann]]></category>
		<category><![CDATA[CIS thin-film PV]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[Sulfurcell]]></category>

		<guid isPermaLink="false">http://greenenergyreporter.com/?p=9772</guid>
		<description><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/solar.png" width="8" height="8" alt="" title="Solar" /><br/>Sulfurcell, the German maker of CIS thin-film photovoltaic modules, says it expects to reach double-digit  module-efficiency by the end of the year, G.E.R learns. &#8220;We are hopeful we will reach a double-digit energy efficiency per watt in the next few months,&#8221; Boris von Bormann, a U.S.-based Sulfurcell executive, tells G.E.R. He declined to provide specific [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/solar.png" width="8" height="8" alt="" title="Solar" /><br/><p>Sulfurcell, the German maker of CIS thin-film photovoltaic modules, says it expects to reach double-digit  module-efficiency by the end of the year, G.E.R learns.<span id="more-9772"></span></p>
<p>&#8220;We are hopeful we will reach a double-digit energy efficiency per watt in the next few months,&#8221; Boris von Bormann, a U.S.-based Sulfurcell executive, tells G.E.R. He declined to provide specific details on the exact efficiency rates it expects to reach. Currently, Sulfurcell&#8217;s module efficiency averages between 8 percent and  8.5 percent, von Bormann says.</p>
<p>Also, Sulfurcell announced today that it had scored a 10 megawatt supply contract with an unnamed Chinese company and a contract to supply 6 megawatts of thin-film PV modules over the next two years to the Prime Group, an Indian investment group, which plans to deploy the panels on commercial rooftops in New Delhi.</p>
<p>Von Bormann declined to comment on the combined value of the transactions. He did say that the contracts would significantly boost company revenues.</p>
<p>Based on an industry average sale price of $2/watt, the total transactions is worth an estimated $32 million.</p>
<p>Sulfurcell will produce the panels at its 75 megawatt manufacturing facility in Berlin.</p>
<p>Launched in 2001 as an offshoot of the Helmholtz Centre for Materials and Energy, Sulfurcell has raised $150 million over two rounds of funding. Von Bormann says there are no plans for another major funding round.  Company backers include Intel Capital, Vattenfall Europe, a unit of the German power utility, French natural gas company GDF Suez and Climate Change Capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyreporter.com/technology/solar/solar-panel-maker-sulfurcell-on-track-to-boost-panel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra Gets Serious About Cutting Costs, Hires New CEO</title>
		<link>http://greenenergyreporter.com/technology/solar/solyndra-gets-serious-about-cutting-costs-hires-new-ceo/</link>
		<comments>http://greenenergyreporter.com/technology/solar/solyndra-gets-serious-about-cutting-costs-hires-new-ceo/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:00:38 +0000</pubDate>
		<dc:creator>Terrence Murray</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Brian Harrison]]></category>
		<category><![CDATA[Chris Gronet]]></category>
		<category><![CDATA[Corby Whitaker]]></category>
		<category><![CDATA[cylindrical solar photovoltaic systems]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Solyndra]]></category>

		<guid isPermaLink="false">http://greenenergyreporter.com/?p=9707</guid>
		<description><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/solar.png" width="8" height="8" alt="" title="Solar" /><br/>Solyndra, the Fremont, Calif., maker of cylindrical solar photovoltaic systems,  has hired chip industry executive Brian Harrison as its new  president and Chief Executive Officer (CEO). Task number one for Harrison will be cutting Solyndra&#8217;s production costs, something he&#8217;s got experience doing most recently as CEO of Numonyx, an Intel venture sold in 2008 to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/solar.png" width="8" height="8" alt="" title="Solar" /><br/><div class="wp-caption alignleft" style="width: 165px"><img class="  " src="http://mms.businesswire.com/bwapps/mediaserver/ViewMedia?mgid=237162&amp;vid=4&amp;download=1" alt="" width="155" height="217" /><p class="wp-caption-text">Brian Harrison, Solyndra&#39;s new CEO </p></div>
<p>Solyndra, the Fremont, Calif., maker of cylindrical solar photovoltaic systems,  has hired chip industry executive Brian Harrison as its new  president and Chief Executive Officer (CEO). Task number one for Harrison will be cutting Solyndra&#8217;s production costs, something he&#8217;s got experience doing most recently as CEO of Numonyx, an Intel venture sold in 2008 to Boise, Idaho-based Micron Technology. Harrison replaces Solyndra&#8217;s founding CEO Chris Gronet, who stays on as Chairman.</p>
<p>Before Numonyx, Harrison cut his manufacturing teeth at Intel, overseeing the company&#8217;s global  wafer manufacturing facilities. He also oversaw Intel&#8217;s sales and marketing for         Europe, Middle East, and Africa.<span id="more-9707"></span></p>
<p>In a prepared statement, outgoing CEO <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100727005748&amp;newsLang=en" target="_blank">Chris Gronet said</a>:</p>
<blockquote><p>Brian’s strong understanding of sophisticated manufacturing operations, history of achieving significant product and manufacturing cost reductions, and experience in building an international sales and marketing organization make him the right person to lead our growth.</p></blockquote>
<p>While Solyndra&#8217;s solar technology is widely admired, its high cost is a major hurdle and was one reason the company opted to fold <a href="http://greenenergyreporter.com/2010/06/solyndra-cancels-ipo-opts-to-raise-175m-from-existing-investors/" target="_blank">its $300 million IPO last June</a>. Solyndra blamed poor market conditions but a widely circulated S1, that for the first time highlighted the company&#8217;s (high) operational costs, also helped dampen investor-confidence.</p>
<p>Solyndra panels currently manufacture for about $3.00/watt. A spokesman says one of Harrison&#8217;s tasks will be to brings costs down to about $2.00/watt by 2013. That&#8217;s still pretty high compared to thin-film PV maker First Solar&#8217;s $0.81 cents/watt production costs.</p>
<p>Is an IPO still in the works? A company spokesman declined  to say, limiting his comments to a boilerplate, &#8220;we&#8217;re exploring all financing options.&#8221;</p>
<p>Solyndra, <a href="http://greenenergyreporter.com/2009/09/solyndra-gets-535m-in-gov-loan-to-scale-production-of-its-thin-film-pvs/" target="_blank">with the $535 million Department of Energy loan guarantee</a>, it scored earlier this year, has got some cash, which it&#8217;s using to build a manufacturing facility. It currently generates some $200 million in revenues but expects to double that amount next year, when its new Fab 2 manufacturing line goes into production.</p>
<p>Last week we reported that Corby Whitaker <a href="http://greenenergyreporter.com/2010/07/solyndra-hires-exec-to-oversee-north-american-sales/" target="_blank">joined Solyndra</a> as head of North American sales.</p>
<p>Photo: Solyndra via BusinessWire</p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyreporter.com/technology/solar/solyndra-gets-serious-about-cutting-costs-hires-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Solar PV Panel Maker Eyes Tax Equity Market To Finance New Plant</title>
		<link>http://greenenergyreporter.com/technology/solar/exclusive-solar-pv-panel-maker-eyes-tax-equity-market-to-finance-new-plant/</link>
		<comments>http://greenenergyreporter.com/technology/solar/exclusive-solar-pv-panel-maker-eyes-tax-equity-market-to-finance-new-plant/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:49:26 +0000</pubDate>
		<dc:creator>Terrence Murray</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Damoder Reddy]]></category>
		<category><![CDATA[Gresham]]></category>
		<category><![CDATA[nanocrystal solar PV]]></category>
		<category><![CDATA[Olympus Capital Partners]]></category>
		<category><![CDATA[Ore. Solexant]]></category>
		<category><![CDATA[Oregon Department of Energy]]></category>
		<category><![CDATA[Solexant]]></category>
		<category><![CDATA[tax equity transaction]]></category>

		<guid isPermaLink="false">http://greenenergyreporter.com/?p=9547</guid>
		<description><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/solar.png" width="8" height="8" alt="" title="Solar" /><br/>Solexant, the maker of nanocrystal solar photovoltaic panels, is eyeing  an $18.75 million tax equity transaction to support the construction of a 100 megawatts, $37 million PV panel plant in Gresham, Ore., company CEO Damoder Reddy tells G.E.R. Reddy has not hired an outside adviser to  help it structure the potential tax equity transaction. With [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/solar.png" width="8" height="8" alt="" title="Solar" /><br/><p><a href="http://greenenergyreporter.com/wp-content/uploads/2010/03/iStock_000003031633Small2.jpg"><img class="alignleft size-thumbnail wp-image-7311" title="iStock_000003031633Small" src="http://greenenergyreporter.com/wp-content/uploads/2010/03/iStock_000003031633Small2-150x150.jpg" alt="" width="150" height="150" /></a>Solexant, the maker of nanocrystal solar photovoltaic panels, is eyeing  an $18.75 million tax equity transaction to support the construction of a 100 megawatts, $37 million PV panel plant in Gresham, Ore., company CEO Damoder Reddy tells G.E.R. <span id="more-9547"></span></p>
<p>Reddy has  not hired an outside adviser to  help it structure the potential tax  equity transaction.</p>
<p>With the financial crisis, tax equity transactions between renewable energy developers and banks, <a href="http://greenenergyreporter.com/2009/03/the-treasury-clean-energys-new-vc/" target="_blank">once a staple of renewable energy financing</a>, all but evaporated. Reddy says the tax equity market has picked up and  he&#8217;s confident the company will find a counter-party to monetize its tax credit with.</p>
<p>On top of the tax credit, which was granted by the Oregon Department of Energy, Solexant also plans to tap into some of the $41.5 million it raised in a Series C financing that  closed last month. Olympus Capital Partners led that financing. Other company backers include DBL Investors and Birchmere Ventures  as well as Trident Capital, Firelake Capital, Medley Partners and X/Seed.</p>
<p>A $25 million loan from the State of Oregon will also help wrap up the financing supporting plant construction. Solexant is not planing to secure a commercial bank loan.</p>
<p>The manufacturing facility is expected to go live, with an initial 100 megawatts output, next year. Production could eventually double to 200 megawatts annually, Reddy says. He expects, that over the next three-to-five years,  Solexant  will be able to manufacture its ultra thin-film PVs for around $0.60 a watt.</p>
<p>Photo: iStockphoto</p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyreporter.com/technology/solar/exclusive-solar-pv-panel-maker-eyes-tax-equity-market-to-finance-new-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Materials Ends Thin-Film Line, Plans $400M Restructuring</title>
		<link>http://greenenergyreporter.com/technology/solar/applied-materials-ends-thin-film-line-plans-400m-restructuring/</link>
		<comments>http://greenenergyreporter.com/technology/solar/applied-materials-ends-thin-film-line-plans-400m-restructuring/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:39:49 +0000</pubDate>
		<dc:creator>mattwvd</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[Mike Splinter]]></category>
		<category><![CDATA[SunFab]]></category>
		<category><![CDATA[thin-film]]></category>
		<category><![CDATA[thin-film- solar panels]]></category>

		<guid isPermaLink="false">http://greenenergyreporter.com/?p=9534</guid>
		<description><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/solar.png" width="8" height="8" alt="" title="Solar" /><br/>Applied Materials will discontinue sales of its SunFab thin-film solar panels and restructure its business at a cost of about $400 million.
]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/solar.png" width="8" height="8" alt="" title="Solar" /><br/><p><a href="http://greenenergyreporter.com/wp-content/uploads/2010/07/Applied-Materials.jpeg"><img class="alignleft size-full wp-image-9536" title="Applied Materials" src="http://greenenergyreporter.com/wp-content/uploads/2010/07/Applied-Materials.jpeg" alt="" width="120" height="30" /></a>Applied Materials announced today it will <a href="http://www.marketwatch.com/story/applied-materials-announces-restructuring-of-energy-and-environmental-solutions-segment-2010-07-21?reflink=MW_news_stmp">discontinue sales of its SunFab thin-film solar panels</a> and restructure its business at a cost of about $400 million and 400 to 500 positions.</p>
<p>The company plans to focus on its crystalline silicon solar and LED lighting instead. Applied Materials Chief Executive Officer Mike Splinter said several factors have hurt the thin-film market: <span id="more-9534"></span></p>
<blockquote><p>While Applied has delivered significant innovations with our SunFab production line and made substantial progress on our technology roadmap, the thin film market has been negatively impacted by several factors, including delays in utility-scale solar adoption, solar panel manufacturers&#8217; challenges in obtaining affordable capital, changes and uncertainty in government renewable energy policies, and competitive pressure from crystalline silicon technologies</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyreporter.com/technology/solar/applied-materials-ends-thin-film-line-plans-400m-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra Hires Exec. To Oversee North American Sales</title>
		<link>http://greenenergyreporter.com/technology/solar/solyndra-hires-exec-to-oversee-north-american-sales/</link>
		<comments>http://greenenergyreporter.com/technology/solar/solyndra-hires-exec-to-oversee-north-american-sales/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:08:37 +0000</pubDate>
		<dc:creator>Terrence Murray</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Chris Gronet]]></category>
		<category><![CDATA[Corby Whitaker]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[United Solar Ovonics]]></category>

		<guid isPermaLink="false">http://greenenergyreporter.com/?p=9495</guid>
		<description><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/solar.png" width="8" height="8" alt="" title="Solar" /><br/>Corby Whitaker, the head of North American sales for United Solar Ovonics, the manufacturer of amorphous silicon photovoltaic (PV) solar panels, has joined  Solyndra, the Fremont, Calif., maker of cylindrical solar PV systems, as vice president of North America Sales. In a prepared statement Solyndra CEO Chris Gronet said: Corby brings strong solar and roofing [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenenergyreporter.com/wp-content/themes/v1/img/cat/solar.png" width="8" height="8" alt="" title="Solar" /><br/><p><img class="alignleft" title="Corby C. Whitaker, Vice President, North America Sales for Solyndra." src="http://mms.businesswire.com/bwapps/mediaserver/ViewMedia?mgid=236172&amp;vid=4&amp;download=1" alt="" width="130" height="130" />Corby Whitaker, the head of North American sales for United Solar Ovonics, the manufacturer of amorphous silicon photovoltaic (PV) solar panels, has joined  Solyndra, the Fremont, Calif., maker of cylindrical solar PV systems, as vice president of North America Sales.</p>
<p><span id="more-9495"></span></p>
<p>In a prepared statement Solyndra CEO Chris Gronet said:</p>
<blockquote><p>Corby brings strong solar and roofing sales and channel development        experience to our team and, with his leadership, we will continue  to        rapidly expand sales in our target markets in North America.</p></blockquote>
<p>Earlier this year, Solyndra scored  <a href="../2009/09/solyndra-gets-535m-in-gov-loan-to-scale-production-of-its-thin-film-pvs/">a  $535 million loan guarantee from the Department of Energy</a> to build a  manufacturing facility. The company was also set to raise up to $300 million as part of an Initial Public Offering. But in mid June, the company did a sudden about face on the IPO, citing “adverse market conditions,” although investor concerns over the high cost of production of its cylindrical PVs might also have been to blame for the folded IPO.</p>
<p>As an alternative Solyndra  has raised $175 million from the existing investor  base and is moving ahead with the construction of its manufacturing line, which could help the company cut the cost of its PV technology.</p>
<p>Photo: Business Wire</p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyreporter.com/technology/solar/solyndra-hires-exec-to-oversee-north-american-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 9.282 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 12:53:39 -->
<!-- Compression = gzip -->